Jamunia Kalan, Bhopal, Madhya Pradesh
GST No. 23AEKFS3401D1ZJ
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model | D1 |
| Type | Optical |
| Measuring Range | 0.05 to 60 m |
| Accuracy | ±2 mm |
| Brand | Leica |
| Usage/Application | Distance Measurement |
| Functions | Volume, Area |
| Measurement Units | m / ft |
| Power Source | AA Battery |
| Range | 40 meter |
Leica DISTO D1 is a small and easy-to-use laser distance meter for quick indoor measurements. It measures distances up to 40 meters with about ±2 mm accuracy. It has Bluetooth, so measurements can be sent to a phone using the DISTO app. It runs on AAA batteries and is lightweight, pocket-friendly, and IP54 rated (dust/splash resistant). Ideal for basic room, furniture, and interior measurements.
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Receiver type | Multi freq |
| Positioning mode | Static |
| Data interface | USB |
| Set contents | Base+rover+pole |
| Ingress rating | IP66 |
| Battery backup | 8 hr |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Receiver type | Multi freq |
| GNSS system | Multi GNSS |
| Positioning mode | Network RTK |
| Data interface | WiFi, USB, Bluetooth |
| Set contents | Base+rover+pole |
| Ingress rating | IP67 |
Approx. Rs 21,500 / PieceGet Latest Price
Product Details:| Prism Type | Mini Prism |
| Prism Constant | 0 mm |
| Prism Diameter | 25 mm |
| Coating | Aluminium |
| Wavelength Range | 400-700 nm |
| Mount Type | Mini Pole Mount |
| Material | BK7 Glass |
| Application | Total Station |
| Country Of Origin | Germany |
Approx. Rs 65,000 / PieceGet Latest Price
TS07 Touch Screen & Key Panel generally refers to the display and keypad interface used in instruments such as the Leica FlexLine TS07 Total Station. It allows the user to control the instrument, enter data, and view measurements directly from the device.Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Display Size | 2.6 inch |
| Battery Type | AA |
| Brand | Garmin |
| Weight | 385 g |
| Battery Life | 16 hours |
| Range | 20 m |
| Internal Memory | 8 GB |
| Display Resolution | 240 x 320 pixels |
| Power Consumption | 3 W |
| Operating Temperature | -20 - 60 degree c |
Explore More Products
© Shahi Construction. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited