Jamunia Kalan, Bhopal, Madhya Pradesh
GST No. 23AEKFS3401D1ZJ
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Service Type | Topographic Survey |
| Survey Area Size | 1-10000 ACRE |
| Deliverable Format | AutoCAD Drawing, PDF Report, KML File |
| Usage Industry | Irrigation, SOLAR, Mining, Real Estate, Construction, Road & Highway, Railway |
| Survey Instrument | GPS with Total Station |
| Usage/Application | Survey |
| Battery Backup | 24 hrs |
| Service Mode | Offline |
| Manpower Included | 1 Surveyor+Helper |
| Service Duration | 1 Day |
| Minimum Readout | 1,2,5 |
| Service Location | Pan India |
| Rental Duration | 6 months |
| Payment Method | Online, Offline |
Approx. Rs 14,999 / DayGet Latest Price
Product Details:| Survey Accuracy | RTK & STATIC |
| Application | Control Points, CONTOUR, Boundary Survey, Topographic Survey, Cadastral Survey, Route Survey |
| Position Accuracy | 1CM |
| Receiver Brand | Leica |
| Output Format | DWG, DXF, RINEX, CSV, Shapefile, KML |
| Reference System | WGS 84 |
| Mode Of Report | Soft Copy, Hard Copy |
| Service Model | Per Project |
| Coverage Area | Pan India |
| Rental Duration | 1 Year |
| Service Mode | Offline |
| Service Location | Pan India |
| Payment Method | Online, Offline |
Explore More Products
© Shahi Construction. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited